Expandet SUPER®
Expandet Super® is the ideal anchor for installation in brick and concrete. Its effective wings and octagonal neck prevent rotation during installation. The internal threads ensure that the screw always remains centered, and it can also be installed as a through-mount due to the thread lock.
Application
Expandet Super is designed for installation in brick and concrete. Its effective wings and octagonal neck prevent the anchor from rotating in the drill hole.
The internal design ensures that the screw can be pre-mounted, always remains centered, and does not break through the sides of the anchor.
Technical data
EXPANDET SUPER
| Expandet Item No. | EAN No. | Drill Dia. | Dimension | Screw Dimension | Pcs. per Box |
|---|---|---|---|---|---|
| 260420 | 5708620046686 | 4 mm | 4 x 20 mm | 2.0–3.0 mm | 100 |
| 260525 | 5708620046693 | 5 mm | 5 x 25 mm | 2.5–4.0 mm | 100 |
| 260630 | 5708620046709 | 6 mm | 6 x 30 mm | 3.5–5.0 mm | 100 |
| 260735 | 5708620046716 | 7 mm | 7 x 35 mm | 4.0–5.5 mm | 100 |
| 260840 | 5708620046723 | 8 mm | 8 x 40 mm | 4.5–6.0 mm | 100 |
| 261050 | 5708620046730 | 10 mm | 10 x 50 mm | 6.0–8.0 mm | 50 |
| 261260 | 5708620046747 | 12 mm | 12 x 60 mm | 8.0–10.0 mm | 25 |
| 261470 | 5708620046754 | 14 mm | 14 x 70 mm | 10.0–12.0 mm | 20 |
| 261680 | 5708620046761 | 16 mm | 16 x 80 mm | 12.0–14.0 mm | 15 |
| 262090 | 5708620046778 | 20 mm | 20 x 90 mm | 14.0–16.0 mm | 10 |
EXPANDET SUPER, LARGE PACK
| Expandet Item No. | EAN No. | Drill Dia. | Dimension | Screw Dimension | Pcs. per Box |
|---|---|---|---|---|---|
| 240525 | 5708620046785 | 5 mm | 5 x 25 mm | 2.5–4.0 mm | 200 |
| 240630 | 5708620046792 | 6 mm | 6 x 30 mm | 3.5–5.0 mm | 200 |
| 240840 | 5708620046808 | 8 mm | 8 x 40 mm | 4.5–6.0 mm | 300 |
| 241050 | 5708620046815 | 10 mm | 10 x 50 mm | 6.0–8.0 mm | 100 |
| 241260 | 5708620046822 | 12 mm | 12 x 60 mm | 8.0–10.0 mm | 75 |
| 241470 | 5708620046839 | 14 mm | 14 x 70 mm | 10.0–12.0 mm | 50 |
EXPANDET SUPER, XL LARGE PACK
| Expandet Item No. | EAN No. | Drill Dia. | Dimension | Screw Dimension | Pcs. per Box |
|---|---|---|---|---|---|
| 240420 XL | 5708620046846 | 4 mm | 4 x 20 mm | 2.0–3.0 mm | 6000 |
| 240525 XL | 5708620046853 | 5 mm | 5 x 25 mm | 2.5–4.0 mm | 3000 |
| 240630 XL | 5708620046860 | 6 mm | 6 x 30 mm | 3.5–5.0 mm | 3000 |
| 240840 XL | 5708620046877 | 8 mm | 8 x 40 mm | 4.5–6.0 mm | 1500 |
| 241050 XL | 5708620046884 | 10 mm | 10 x 50 mm | 6.0–8.0 mm | 800 |
| 241260 XL | 5708620046891 | 12 mm | 12 x 60 mm | 8.0–10.0 mm | 500 |
| 241470 XL | 5708620046907 | 14 mm | 14 x 70 mm | 10.0–12.0 mm | 500 |
EXPANDET SUPER, BULK CARTON
| Expandet Item No. | EAN No. | Drill Dia. | Dimension | Screw Dimension | Pcs. per Box |
|---|---|---|---|---|---|
| 200525 | 5708620046914 | 5 mm | 5 x 25 mm | 2.5–4.0 mm | 1378300 |
| 200630 | 5708620046921 | 6 mm | 6 x 30 mm | 3.5–5.0 mm | 1378301 |
| 200840 | 5708620046938 | 8 mm | 8 x 40 mm | 4.5–6.0 mm | 1378302 |
| 201050 | 5708620046945 | 10 mm | 10 x 50 mm | 6.0–8.0 mm | 1378303 |
| 201260 | 5708620046952 | 12 mm | 12 x 60 mm | 8.0–10.0 mm | 1378304 |
| 201470 | 5708620046969 | 14 mm | 14 x 70 mm | 10.0–12.0 mm | 1378305 |